Maitland Club Championship 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Series Points | |||||||||||
Rider Name | Riding # | Class | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Series Total | Rank | |
Manning | Colefax | 7 | 50cc Div 1 (Nippers) | Not Scored | |||||||
Dean | Henry | 9 | 50cc Div 1 (Nippers) | ||||||||
Spencer | Doyle | 14 | 50cc Div 1 (Nippers) | ||||||||
Rusty | Hatton | 15 | 50cc Div 1 (Nippers) | ||||||||
Wyatt | Blanch | 21 | 50cc Div 1 (Nippers) | ||||||||
Eli | Berry | 25 | 50cc Div 1 (Nippers) | ||||||||
Bryson | King | 25 | 50cc Div 1 (Nippers) | ||||||||
Kade | Marshall | 100 | 50cc Div 1 (Nippers) | ||||||||
Charlie | Lawler | 103 | 50cc Div 1 (Nippers) | ||||||||
Tate | Heffernan | 105 | 50cc Div 1 (Nippers) | ||||||||
Raven | Freeman | 144 | 50cc Div 1 (Nippers) | ||||||||
Mia | Thomas | 195 | 50cc Div 1 (Nippers) | ||||||||
Cleo | Ellem | 252 | 50cc Div 1 (Nippers) | ||||||||
Hudson | Gould | 275 | 50cc Div 1 (Nippers) | ||||||||
Ollie | Cale | 278 | 50cc Div 1 (Nippers) | ||||||||
Cooper | Scott | 286 | 50cc Div 1 (Nippers) | ||||||||
Arthur | Hough | 313 | 50cc Div 1 (Nippers) | ||||||||
Taj | Warwick | 321 | 50cc Div 1 (Nippers) | ||||||||
Jaxon | Warwick | 654 | 50cc Div 1 (Nippers) | ||||||||
Tyler | Wilson | 727 | 50cc Div 1 (Nippers) | ||||||||
Ryder | Madafiglio | 823 | 50cc Div 1 (Nippers) | ||||||||
Cole | Ellem | X | 50cc Div 1 (Nippers) | ||||||||
Rider Name | Riding # | Class | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Series Total | Rank | |
Seth | Ellem | 52 | 50cc Div 2 7-u9 | 105 | 30 | 102 | 237 | 3 | |||
Jake | Bubendey | 312 | 50cc Div 2 7-u9 | 92 | 81 | 28 | 90 | 291 | 1 | ||
Riley | Blanch | 222 | 50cc Div 2 7-u9 | 86 | 86 | 19 | |||||
CHAYSE | STOREY | 239 | 50cc Div 2 7-u9 | 84 | 84 | 22 | |||||
Ryder | Andrews | 62 | 50cc Div 2 7-u9 | 81 | 68 | 149 | 9 | ||||
Dallas | Molan | 21 | 50cc Div 2 7-u9 | 67 | 69 | 136 | 10 | ||||
Balin | Hartas | 99 | 50cc Div 2 7-u9 | 67 | 67 | 28 | |||||
Madden | Tipper | 100 | 50cc Div 2 7-u9 | 62 | 20 | 0 | 49 | 131 | 12 | ||
oscar | bradburn | 25 | 50cc Div 2 7-u9 | 58 | 58 | 30 | |||||
Kruz | Keegan | 92 | 50cc Div 2 7-u9 | 57 | 51 | 50 | 84 | 242 | 2 | ||
Axton | King | 508 | 50cc Div 2 7-u9 | 57 | 55 | 56 | 60 | 228 | 4 | ||
Billy | Sutton | 27 | 50cc Div 2 7-u9 | 54 | 54 | 34 | |||||
Lewis | Wood | 84 | 50cc Div 2 7-u9 | 48 | 48 | 35 | |||||
Cash | Murphy | 911 | 50cc Div 2 7-u9 | 47 | 28 | 75 | 24 | ||||
Lewis | Broadbent | 26 | 50cc Div 2 7-u9 | 46 | 21 | 68 | 135 | 11 | |||
Xavier | Wilson | 709 | 50cc Div 2 7-u9 | 43 | 31 | 25 | 58 | 157 | 7 | ||
Brax | Horsey | 827 | 50cc Div 2 7-u9 | 38 | 55 | 22 | 115 | 15 | |||
Kiani | Knight | 66 | 50cc Div 2 7-u9 | 36 | 35 | 71 | 26 | ||||
Taj | Cosgrove | 155 | 50cc Div 2 7-u9 | 36 | 54 | 69 | 159 | 6 | |||
Cruze | Ellis | 199 | 50cc Div 2 7-u9 | 33 | 50 | 83 | 23 | ||||
Jake | Murray | 31 | 50cc Div 2 7-u9 | 32 | 38 | 0 | 48 | 118 | 14 | ||
Taj | Quick | 100 | 50cc Div 2 7-u9 | 29 | 28 | 57 | 32 | ||||
Archie | Nesbitt | 16 | 50cc Div 2 7-u9 | 25 | 25 | 37 | |||||
Levi | Ellis | 191 | 50cc Div 2 7-u9 | 23 | 23 | 38 | |||||
Lochlainn | Reddy | 211 | 50cc Div 2 7-u9 | 105 | 105 | 17 | |||||
Liam | Millard | 601 | 50cc Div 2 7-u9 | 92 | 63 | 155 | 8 | ||||
Ryder | Burchell | 22 | 50cc Div 2 7-u9 | 88 | 32 | 120 | 13 | ||||
Claire | Pollard | 25 | 50cc Div 2 7-u9 | 86 | 86 | 19 | |||||
Luca | Penman | 171 | 50cc Div 2 7-u9 | 70 | 61 | 75 | 206 | 5 | |||
Duke | Sharobem | 411 | 50cc Div 2 7-u9 | 70 | 70 | 27 | |||||
Oscar | Bradburn | 25 | 50cc Div 2 7-u9 | 59 | 59 | 29 | |||||
Jaiden | Griffith | 16 | 50cc Div 2 7-u9 | 38 | 38 | 36 | |||||
Braxton | Jeffries | 67 | 50cc Div 2 7-u9 | 33 | 30 | 52 | 115 | 15 | |||
roman | chyzy | 245 | 50cc Div 2 7-u9 | 32 | 22 | 31 | 85 | 21 | |||
Tyler | Auld | 12 | 50cc Div 2 7-u9 | 7 | 7 | 40 | |||||
Jye | Lees | 6 | 50cc Div 2 7-u9 | 75 | 75 | 24 | |||||
Kade | Marshall | 101 | 50cc Div 2 7-u9 | 58 | 58 | 30 | |||||
Owen | Clifton | 243 | 50cc Div 2 7-u9 | 15 | 15 | 39 | |||||
Blake | Bohannon | 62 | 50cc Div 2 7-u9 | 99 | 99 | 18 | |||||
Arthur | Hough | 393 | 50cc Div 2 7-u9 | 57 | 57 | 32 | |||||
Rider Name | Riding # | Class | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Series Total | Rank | |
Seth | Thomas | 295 | 65cc 7-u9 | 105 | 99 | 204 | 6 | ||||
Will | Cale | 278 | 65cc 7-u9 | 92 | 75 | 167 | 9 | ||||
Carter | Thomas | 121 | 65cc 7-u9 | 90 | 48 | 52 | 190 | 7 | |||
Ryder | Grogan | 27 | 65cc 7-u9 | 82 | 44 | 126 | 13 | ||||
Nate | Waldon | 8 | 65cc 7-u9 | 73 | 84 | 53 | 105 | 315 | 1 | ||
Thomas | Smith-Frail | 148 | 65cc 7-u9 | 72 | 30 | 19 | 121 | 15 | |||
Jamie | Madafiglio | 5 | 65cc 7-u9 | 70 | 31 | 101 | 18 | ||||
Jesse | Borg | 64 | 65cc 7-u9 | 69 | 71 | 140 | 12 | ||||
Ocea | Knight | 22 | 65cc 7-u9 | 64 | 39 | 49 | 152 | 10 | |||
Owen | Edworthy | 197 | 65cc 7-u9 | 63 | 63 | 29 | |||||
Riley | Blanch | 222 | 65cc 7-u9 | 58 | 58 | 33 | |||||
Zedd | McLuckie | 151 | 65cc 7-u9 | 54 | 44 | 73 | 171 | 8 | |||
Jake | Bubendey | 312 | 65cc 7-u9 | 52 | 47 | 38 | 78 | 215 | 3 | ||
Seth | Ellem | 52 | 65cc 7-u9 | 50 | 67 | 96 | 213 | 4 | |||
Dylan | Auld | 10 | 65cc 7-u9 | 49 | 23 | 72 | 25 | ||||
Jayden | Muffatti | 36 | 65cc 7-u9 | 49 | 58 | 56 | 80 | 243 | 2 | ||
CHAYSE | STOREY | 239 | 65cc 7-u9 | 49 | 20 | 75 | 144 | 11 | |||
Jesse | Pankhurst | 12 | 65cc 7-u9 | 40 | 40 | 37 | |||||
Xavier | Scott | 286 | 65cc 7-u9 | 35 | 47 | 55 | 72 | 209 | 5 | ||
cooper | bromfield | 271 | 65cc 7-u9 | 34 | 32 | 66 | 28 | ||||
Hayden | Roche | 643 | 65cc 7-u9 | 34 | 34 | 39 | |||||
Lewis | Broadbent | 26 | 65cc 7-u9 | 24 | 20 | 56 | 100 | 19 | |||
Levi | Ellis | 191 | 65cc 7-u9 | 21 | 21 | 45 | |||||
Kobie | Lockhart | 311 | 65cc 7-u9 | 19 | 19 | 46 | |||||
Cooper | Freeman | 44 | 65cc 7-u9 | 18 | 18 | 47 | |||||
Taj | Quick | 100 | 65cc 7-u9 | 15 | 13 | 28 | 42 | ||||
Brayden | Williams | 39 | 65cc 7-u9 | 14 | 20 | 31 | 58 | 123 | 14 | ||
Xavier | Wilson | 709 | 65cc 7-u9 | 13 | 21 | 11 | 31 | 76 | 24 | ||
Dallas | Molan | 333 | 65cc 7-u9 | 6 | 9 | 15 | 30 | 40 | |||
Kobi | Berry | 90 | 65cc 7-u9 | 0 | 27 | 21 | 52 | 100 | 19 | ||
HEATH | DAVY | 125 | 65cc 7-u9 | 102 | 102 | 17 | |||||
Darcy | Huston | 205 | 65cc 7-u9 | 86 | 86 | 22 | |||||
Claire | Pollard | 25 | 65cc 7-u9 | 59 | 59 | 32 | |||||
Jake | Doyle | 155 | 65cc 7-u9 | 56 | 56 | 34 | |||||
Ryder | Burchell | 2 | 65cc 7-u9 | 55 | 13 | 68 | 27 | ||||
Liam | Millard | 601 | 65cc 7-u9 | 46 | 62 | 108 | 16 | ||||
Zane | Hantis | 293 | 65cc 7-u9 | 44 | 44 | 35 | |||||
Lochlainn | Reddy | 211 | 65cc 7-u9 | 41 | 41 | 36 | |||||
Luca | Penman | 171 | 65cc 7-u9 | 36 | 40 | 21 | 97 | 21 | |||
Levi | Sims | 38 | 65cc 7-u9 | 30 | 30 | 40 | |||||
Daniel | Reedy | 210 | 65cc 7-u9 | 25 | 25 | 44 | |||||
Jack | Peterson | 112 | 65cc 7-u9 | 22 | 5 | 27 | 43 | ||||
eliza | Dennis | 265 | 65cc 7-u9 | 16 | 16 | 48 | |||||
Cash | Murphy | 911 | 65cc 7-u9 | 8 | 8 | 50 | |||||
Decklan | Gwynne | 317 | 65cc 7-u9 | 31 | 41 | 72 | 25 | ||||
Cameron | Baker | 166 | 65cc 7-u9 | 17 | 66 | 83 | 23 | ||||
Parker | Hickson | 215 | 65cc 7-u9 | 14 | 14 | 49 | |||||
Axton | King | 508 | 65cc 7-u9 | 9 | 52 | 61 | 30 | ||||
Lachlan | Berry | 652 | 65cc 7-u9 | 7 | 33 | 40 | 37 | ||||
Kye | Sproule | 280 | 65cc 7-u9 | 6 | 6 | 51 | |||||
Blake | Bohannon | 62 | 65cc 7-u10 | 60 | 60 | 31 | |||||
Rider Name | Riding # | Class | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Series Total | Rank | |
Jack | Deveson | 254 | 65cc 9-u12 | 105 | 105 | 210 | 4 | ||||
Max | Compton | 153 | 65cc 9-u12 | 96 | 96 | 14 | |||||
Justin | McHugh | 355 | 65cc 9-u12 | 84 | 88 | 172 | 6 | ||||
Marcus | Nowland | 191 | 65cc 9-u12 | 90 | 90 | 16 | |||||
Jake | Doyle | 5 | 65cc 9-u12 | 78 | 78 | 18 | |||||
Nate | Henderson | 9 | 65cc 9-u12 | 74 | 74 | 20 | |||||
Malachi | Fahy | 316 | 65cc 9-u12 | 69 | 75 | 144 | 10 | ||||
Hunter | McCauley | 457 | 65cc 9-u12 | 64 | 64 | 22 | |||||
Deacon | Gilbert | 33 | 65cc 9-u12 | 73 | 71 | 58 | 84 | 286 | 1 | ||
Lochaln | Hoath | 14 | 65cc 9-u12 | 62 | 0 | 62 | 23 | ||||
Syra | Perry | 245 | 65cc 9-u12 | 57 | 62 | 60 | 77 | 256 | 2 | ||
Seth | Mainwaring | 858 | 65cc 9-u12 | 55 | 81 | 136 | 11 | ||||
Cohen | Miller | 209 | 65cc 9-u12 | 55 | 69 | 25 | 79 | 228 | 3 | ||
Noah | Gillett | 542 | 65cc 9-u12 | 50 | 53 | 0 | 103 | 13 | |||
Nate | Horsey | 810 | 65cc 9-u12 | 50 | 60 | 46 | 156 | 8 | |||
Zac | Smith | 291 | 65cc 9-u12 | 30 | 37 | 22 | 89 | 17 | |||
Talon | Shipton | 916 | 65cc 9-u12 | 45 | 22 | 67 | 21 | ||||
Harry | Soper | 26 | 65cc 9-u12 | 43 | 43 | 25 | |||||
Cash | Molan | 333 | 65cc 9-u12 | 38 | 56 | 26 | 120 | 12 | |||
Jacob | Pollard | 21 | 65cc 9-u12 | 92 | 92 | 15 | |||||
Brody | Collins | 252 | 65cc 9-u12 | 75 | 78 | 153 | 9 | ||||
Toby | Huston | 206 | 65cc 9-u12 | 58 | 58 | 24 | |||||
Ryan | Jones | 299 | 65cc 9-u12 | 58 | 35 | 105 | 198 | 5 | |||
Logan | Rumsby | 68 | 65cc 9-u12 | 53 | 24 | 77 | 19 | ||||
Ritchie | Lawler | 113 | 65cc 9-u12 | 42 | 42 | 27 | |||||
Bodhi | Thompson | 294 | 65cc 9-u12 | 67 | 96 | 163 | 7 | ||||
Kira-Lee | Van Der Mast | 62 | 65cc 9-u13 | 43 | 43 | 25 | |||||
Rider Name | Riding # | Class | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Series Total | Rank | |
Jack | Deveson | 254 | 85cc 9-u12 | 102 | 96 | 198 | 5 | ||||
Lachlan | Morris | 23 | 85cc 9-u12 | 99 | 67 | 166 | 10 | ||||
Marcus | Nowland | 191 | 85cc 9-u12 | 88 | 88 | 22 | |||||
Max | Compton | 153 | 85cc 9-u12 | 84 | 84 | 24 | |||||
Drew | Kremer | 525 | 85cc 9-u12 | 78 | 90 | 30 | 198 | 5 | |||
Justin | McHugh | 355 | 85cc 9-u12 | 77 | 72 | 149 | 12 | ||||
Sonny | Antonio | 230 | 85cc 9-u12 | 68 | 48 | 49 | 96 | 261 | 2 | ||
Jake | Doyle | 155 | 85cc 9-u12 | 67 | 16 | 83 | 25 | ||||
Nate | Ebbeck | 999 | 85cc 9-u12 | 65 | 60 | 44 | 169 | 9 | |||
Dylan | Pendlebury | 224 | 85cc 9-u12 | 63 | 58 | 56 | 86 | 263 | 1 | ||
Maxi | Amidy | 768 | 85cc 9-u12 | 55 | 62 | 60 | 177 | 7 | |||
Kade | Tipper | 64 | 85cc 9-u12 | 55 | 37 | 42 | 72 | 206 | 4 | ||
Koby | Reed | 232 | 85cc 9-u12 | 54 | 54 | 34 | |||||
Lachlan | Roche | 640 | 85cc 9-u12 | 51 | 51 | 35 | |||||
Jett | Sanderson | 77 | 85cc 9-u12 | 51 | 18 | 71 | 140 | 13 | |||
Malachi | Fahy | 316 | 85cc 9-u12 | 47 | 51 | 41 | 139 | 14 | |||
Emily | Seeliger | 310 | 85cc 9-u12 | 44 | 44 | 41 | |||||
Jaxon | OConnor | 288 | 85cc 9-u12 | 36 | 42 | 36 | 58 | 172 | 8 | ||
Ryder | Grogan | 27 | 85cc 9-u12 | 33 | 13 | 46 | 39 | ||||
Cohen | Miller | 209 | 85cc 9-u12 | 25 | 2 | 35 | 66 | 128 | 15 | ||
Seth | Mainwaring | 858 | 85cc 9-u12 | 23 | 57 | 80 | 26 | ||||
Carter | Thomas | 121 | 85cc 9-u12 | 19 | 19 | 50 | |||||
Harry | Mcgrath | 460 | 85cc 9-u12 | 19 | 5 | 10 | 15 | 49 | 36 | ||
Bryce | Kilpatrick | 37 | 85cc 9-u12 | 19 | 19 | 50 | |||||
Syra | Perry | 245 | 85cc 9-u12 | 19 | 42 | 32 | 60 | 153 | 11 | ||
Zac | Smith | 210 | 85cc 9-u12 | 17 | 2 | 4 | 13 | 36 | 44 | ||
Hadley | Gainfort | 35 | 85cc 9-u12 | 15 | 15 | 54 | |||||
Jayden | Muffatti | 36 | 85cc 9-u12 | 14 | 49 | 63 | 32 | ||||
Edward | Williams | 905 | 85cc 9-u12 | 13 | 11 | 51 | 75 | 27 | |||
Reece | Lantry | 05 | 85cc 9-u12 | 9 | 12 | 8 | 45 | 74 | 29 | ||
Jesse | Borg | 64 | 85cc 9-u12 | 8 | 8 | 57 | |||||
Noah | Parker | 2 | 85cc 9-u12 | 6 | 17 | 64 | 87 | 23 | |||
Tige | Freeburn | 17 | 85cc 9-u12 | 6 | 33 | 39 | 42 | ||||
Lachlan | Madsen | 299 | 85cc 9-u12 | 0 | 19 | 28 | 47 | 38 | |||
Toby | Huston | 206 | 85cc 9-u12 | 95 | 95 | 20 | |||||
Cooper | Rowe | 277 | 85cc 9-u12 | 90 | 90 | 21 | |||||
Jacob | Pollard | 21 | 85cc 9-u12 | 75 | 75 | 27 | |||||
HEATH | DAVY | 125 | 85cc 9-u12 | 69 | 69 | 30 | |||||
Ryan | Jones | 299 | 85cc 9-u12 | 64 | 67 | 105 | 236 | 3 | |||
Maxi | Amidy | 768 | 85cc 9-u12 | 62 | 60 | 122 | 17 | ||||
Zack | Henry | 32 | 85cc 9-u12 | 70 | 42 | 112 | 19 | ||||
Seth | Sharobem | 410 | 85cc 9-u12 | 46 | 46 | 39 | |||||
Mason | Ogden | 341 | 85cc 9-u12 | 36 | 32 | 68 | 31 | ||||
Daniel | Reddy | 210 | 85cc 9-u12 | 36 | 36 | 44 | |||||
Brody | Collins | 252 | 85cc 9-u12 | 30 | 19 | 75 | 124 | 16 | |||
Brody | Ellis | 97 | 85cc 9-u12 | 26 | 26 | 48 | |||||
Thomas | Smith-Frail | 148 | 85cc 9-u12 | 16 | 16 | 52 | |||||
Ocea | Knight | 22 | 85cc 9-u12 | 15 | 17 | 32 | 47 | ||||
Will | Canham | 7 | 85cc 9-u12 | 13 | 12 | 25 | 49 | ||||
Cody | Peterson | 102 | 85cc 9-u12 | 7 | 5 | 12 | 55 | ||||
BANJO | LORENZ | 50 | 85cc 9-u12 | 3 | 7 | 10 | 56 | ||||
Ritchie | Lawler | 113 | 85cc 9-u12 | 0 | 0 | 58 | |||||
Chase | Hickson | 257 | 85cc 9-u12 | 48 | 48 | 37 | |||||
Bodhi | Thompson | 294 | 85cc 9-u12 | 40 | 80 | 120 | 18 | ||||
Braithen | McManus | 921 | 85cc 9-u12 | 35 | 35 | 46 | |||||
Lincoln | Gwynne | 583 | 85cc 9-u12 | 17 | 44 | 61 | 33 | ||||
Cash | Molan | 37 | 85cc 9-u12 | 16 | 16 | 52 | |||||
Kira-Lee | Van Der Mast | 62 | 85cc 9-u12 | 38 | 38 | 43 | |||||
Rider Name | Riding # | Class | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Series Total | Rank | |
Caleb | Townsend | 999 | 85cc 12-u16 | 105 | 90 | 32 | 97 | 324 | 1 | ||
Jonty | Hatton | 26 | 85cc 12-u16 | 94 | 94 | 19 | |||||
Noah | Morgan | 228 | 85cc 12-u16 | 92 | 82 | 35 | 209 | 3 | |||
Ty | Henderson | 22 | 85cc 12-u16 | 82 | 82 | 24 | |||||
Jayke | Seeliger | 314 | 85cc 12-u16 | 78 | 78 | 27 | |||||
Luca | Stevens | 61 | 85cc 12-u16 | 75 | 60 | 135 | 10 | ||||
Fletcher | Kilpatrick | 207 | 85cc 12-u16 | 74 | 54 | 62 | 77 | 267 | 2 | ||
Brock | Christie | 822 | 85cc 12-u16 | 67 | 67 | 31 | |||||
Alex | Edwards | 208 | 85cc 12-u16 | 60 | 65 | 42 | 167 | 5 | |||
Brock | Mangan | 360 | 85cc 12-u16 | 60 | 60 | 32 | |||||
Rayne | Alefosio | 20 | 85cc 12-u16 | 59 | 74 | 133 | 11 | ||||
Jack | Roberts | 170 | 85cc 12-u16 | 56 | 57 | 30 | 143 | 8 | |||
Kobe | Monk | 135 | 85cc 12-u16 | 52 | 52 | 34 | |||||
Noah | Boesen | 287 | 85cc 12-u16 | 48 | 35 | 83 | 23 | ||||
Bailey | Penman | 262 | 85cc 12-u16 | 48 | 48 | 36 | |||||
James | O'Hara | 776 | 85cc 12-u16 | 44 | 36 | 0 | 80 | 26 | |||
Brayden | Hoath | 28 | 85cc 12-u16 | 42 | 17 | 0 | 59 | 33 | |||
Jack | Roberts | 41 | 85cc 12-u16 | 40 | 53 | 55 | 148 | 7 | |||
Jordan | Wellington | 751 | 85cc 12-u16 | 36 | 37 | 73 | 28 | ||||
Charlie | Englefield | 15 | 85cc 12-u16 | 30 | 42 | 72 | 29 | ||||
Jaxson | Hartas | 33 | 85cc 12-u16 | 29 | 29 | 39 | |||||
Kye | McGregor | 231 | 85cc 12-u16 | 23 | 23 | 41 | |||||
Alexis | Coghlan | 276 | 85cc 12-u16 | 21 | 21 | 42 | |||||
Cody | Blake | 344 | 85cc 12-u16 | 18 | 18 | 44 | |||||
Olivia | Williams | 505 | 85cc 12-u16 | 17 | 13 | 58 | 88 | 20 | |||
Brody | Ellis | 97 | 85cc 12-u16 | 11 | 11 | 46 | |||||
Isabella | Williams | 105 | 85cc 12-u16 | 5 | 40 | 59 | 104 | 17 | |||
Koby | Hantis | 294 | 85cc 12-u16 | 105 | 105 | 16 | |||||
Travis | Lindsay | 2 | 85cc 12-u16 | 88 | 88 | 20 | |||||
Zane | Burchell | 26 | 85cc 12-u16 | 72 | 41 | 113 | 13 | ||||
Levi | Stephens | 46 | 85cc 12-u16 | 71 | 65 | 136 | 9 | ||||
Michael | Jones | 299 | 85cc 12-u16 | 62 | 26 | 97 | 185 | 4 | |||
Jesse | Barwick | 71 | 85cc 12-u16 | 60 | 28 | 76 | 164 | 6 | |||
Monique | Simpson | 56 | 85cc 12-u16 | 45 | 19 | 46 | 110 | 15 | |||
Aidon | Walker | 240 | 85cc 12-u16 | 44 | 44 | 37 | |||||
Jaryn | Loadsman | 88 | 85cc 12-u16 | 43 | 43 | 38 | |||||
Chad | Smith | 146 | 85cc 12-u16 | 42 | 40 | 82 | 24 | ||||
Harrison | Sellens | 103 | 85cc 12-u16 | 33 | 46 | 45 | 124 | 12 | |||
Kane | Novak | 71 | 85cc 12-u16 | 27 | 27 | 40 | |||||
Flynn | Sommer | 15 | 85cc 12-u16 | 21 | 21 | 42 | |||||
Jack | Garfoot | 405 | 85cc 12-u16 | 51 | 51 | 35 | |||||
Brayden | Smith | 15 | 85cc 12-u16 | 45 | 66 | 111 | 14 | ||||
Ryan | Clark | 532 | 85cc 12-u16 | 17 | 17 | 45 | |||||
Angus | Matthews | 25 | 85cc 12-u16 | 0 | 0 | 47 | |||||
Lachlan | Morris | 23 | 85cc 12-u16 | 97 | 97 | 18 | |||||
Aiden | Grosso | 214 | 85cc 12-u16 | 70 | 70 | 30 | |||||
Jacob | Salih | J16 | 85cc 12-u16 | 84 | 84 | 22 | |||||
Rider Name | Riding # | Class | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Series Total | Rank | |
Connor | Towill | 22 | Junior Lites 125cc | 105 | 49 | 154 | 6 | ||||
Billy | Hargy | 272 | Junior Lites 125cc | 92 | 92 | 20 | |||||
Cody | Kilpatrick | 17 | Junior Lites 125cc | 90 | 90 | 22 | |||||
Liam | Jackson | J | Junior Lites 125cc | 88 | 49 | 137 | 11 | ||||
Cameron | Steel | 26 | Junior Lites 125cc | 78 | 82 | 65 | 105 | 330 | 1 | ||
Jonty | Hatton | 26 | Junior Lites 125cc | 73 | 60 | 133 | 12 | ||||
Jye | Barton | 374 | Junior Lites 125cc | 73 | 66 | 28 | 92 | 259 | 3 | ||
Noah | Morgan | 228 | Junior Lites 125cc | 67 | 51 | 25 | 143 | 8 | |||
Kyan | Hatton | 24 | Junior Lites 125cc | 66 | 52 | 23 | 141 | 10 | |||
Riley | Jamieson | 222 | Junior Lites 125cc | 60 | 56 | 64 | 86 | 266 | 2 | ||
Thomas | Foster | 714 | Junior Lites 125cc | 53 | 17 | 70 | 25 | ||||
Reece | Weissel | 247 | Junior Lites 125cc | 51 | 51 | 30 | |||||
Brock | Christie | 822 | Junior Lites 125cc | 51 | 51 | 30 | |||||
Blake | Coghlan | 275 | Junior Lites 125cc | 49 | 43 | 79 | 171 | 4 | |||
Byron | Schwarlz | 279 | Junior Lites 125cc | 46 | 48 | 94 | 19 | ||||
Ethan | McCort | 18 | Junior Lites 125cc | 43 | 0 | 43 | 35 | ||||
Diesel | McLuckie | 87 | Junior Lites 125cc | 39 | 43 | 64 | 146 | 7 | |||
Zane | Blanch | 165 | Junior Lites 125cc | 39 | 53 | 92 | 20 | ||||
Harley | Thomas | 676 | Junior Lites 125cc | 36 | 12 | 48 | 32 | ||||
Kobe | Monk | 135 | Junior Lites 125cc | 34 | 34 | 38 | |||||
Coby | Scott | 21 | Junior Lites 125cc | 29 | 29 | 40 | |||||
Dillan | Weale | 118 | Junior Lites 125cc | 27 | 27 | 42 | |||||
Joseph | Regan | 351 | Junior Lites 125cc | 24 | 38 | 0 | 62 | 29 | |||
Caleb | Townsend | 999 | Junior Lites 125cc | 23 | 38 | 0 | 57 | 118 | 14 | ||
Noah | Boesen | 287 | Junior Lites 125cc | 14 | 14 | 43 | |||||
Riley | Hall | 157 | Junior Lites 125cc | 12 | 12 | 45 | |||||
Hunter | Collins | 664 | Junior Lites 125cc | 102 | 102 | 16 | |||||
Ryder | Kingsford | 21 | Junior Lites 125cc | 99 | 99 | 17 | |||||
Travis | Olander | 275 | Junior Lites 125cc | 86 | 86 | 23 | |||||
Byron | Dennis | 23 | Junior Lites 125cc | 79 | 79 | 24 | |||||
Seth | Burchell | 27 | Junior Lites 125cc | 74 | 35 | 109 | 15 | ||||
Tyler | Collins | 7 | Junior Lites 125cc | 69 | 69 | 26 | |||||
Michael | Jones | 266 | Junior Lites 125cc | 58 | 24 | 84 | 166 | 5 | |||
Fletcher | Reid | 237 | Junior Lites 125cc | 45 | 45 | 33 | |||||
Travis | Lindsay | 2 | Junior Lites 125cc | 30 | 30 | 39 | |||||
Sienna | Giudice | 25 | Junior Lites 125cc | 30 | 48 | 64 | 142 | 9 | |||
Chad | Smith | 146 | Junior Lites 125cc | 29 | 15 | 0 | 44 | 34 | |||
Hadley | Gainfort | 35 | Junior Lites 125cc | 28 | 43 | 61 | 132 | 13 | |||
Fletcher | Kilpatrick | 207 | Junior Lites 125cc | 22 | 73 | 95 | 18 | ||||
Jesse | Barwick | 71 | Junior Lites 125cc | 18 | 46 | 64 | 28 | ||||
Rayne | Alefosio | 20 | Junior Lites 125cc | 13 | 13 | 44 | |||||
COOPER | FRENDIN | 421 | Junior Lites 125cc | 38 | 38 | 36 | |||||
Brayden | Hoath | 207 | Junior Lites 125cc | 28 | 28 | 41 | |||||
Jack | Garfoot | 405 | Junior Lites 125cc | 21 | 44 | 65 | 27 | ||||
Noah | Boesen | 287 | Junior Lites 125cc | 37 | 37 | 37 | |||||
Rider Name | Riding # | Class | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Series Total | Rank | |
Cody | Kilpatrick | 17 | Junior Lites 250cc | 94 | 73 | 50 | 105 | 322 | 1 | ||
Liam | Jackson | 215 | Junior Lites 250cc | 88 | 69 | 157 | 9 | ||||
Billy | Hargy | 272 | Junior Lites 250cc | 88 | 88 | 19 | |||||
Cameron | Steel | 26 | Junior Lites 250cc | 79 | 77 | 63 | 90 | 309 | 2 | ||
Blake | Waldon | 9 | Junior Lites 250cc | 77 | 64 | 62 | 92 | 295 | 3 | ||
Kodi | Stephens | 47 | Junior Lites 250cc | 71 | 54 | 56 | 181 | 7 | |||
Connor | Towill | 22 | Junior Lites 250cc | 70 | 64 | 134 | 11 | ||||
Jye | Barton | 374 | Junior Lites 250cc | 70 | 52 | 21 | 81 | 224 | 5 | ||
Jackson | Williams | 37 | Junior Lites 250cc | 65 | 43 | 26 | 71 | 205 | 6 | ||
Kyan | Hatton | 24 | Junior Lites 250cc | 64 | 37 | 101 | 16 | ||||
